iotaledger / crypto.rs
This project contains:
iota-crypto
(32 total, 3 outdated)
Crate | Required | Latest | Status |
---|---|---|---|
aead | ^0.5 | 0.5.2 | up to date |
aes | ^0.8 | 0.8.4 | up to date |
aes-gcm | ^0.10 | 0.10.3 | up to date |
bee-common-derive | ^0.1.1-alpha | N/A | up to date |
blake2 | ^0.10.5 | 0.10.6 | up to date |
byteorder | ^1.4 | 1.5.0 | up to date |
cbc | ^0.1 | 0.1.2 | up to date |
chacha20poly1305 | ^0.10 | 0.10.1 | up to date |
cipher | ^0.4 | 0.4.4 | up to date |
digest | ^0.10 | 0.10.7 | up to date |
ed25519-zebra | ^4.0.1 | 4.0.3 | up to date |
generic-array | ^0.14 | 1.1.0 | out of date |
getrandom | ^0.2 | 0.2.15 | up to date |
hmac | ^0.12 | 0.12.1 | up to date |
iterator-sorted | ^0.1.0 | 0.2.0 | out of date |
lazy_static | ^1.4 | 1.5.0 | up to date |
num-traits | ^0.2 | 0.2.19 | up to date |
pbkdf2 | ^0.12 | 0.12.2 | up to date |
rand | ^0.8 | 0.8.5 | up to date |
subtle | ^2.4 | 2.6.1 | up to date |
sha2 | ^0.10 | 0.10.8 | up to date |
serde | ^1.0 | 1.0.215 | up to date |
sha3 | ^0.10 | 0.10.8 | up to date |
tiny-keccak | ^2.0 | 2.0.2 | up to date |
unicode-normalization | ^0.1 | 0.1.24 | up to date |
curve25519-dalek | ^4.1.3 | 4.1.3 | up to date |
x25519-dalek | ^2.0.1 | 2.0.1 | up to date |
zeroize | ^1.5 | 1.8.1 | up to date |
scrypt | ^0.11 | 0.11.0 | up to date |
hkdf | ^0.12 | 0.12.4 | up to date |
base64 | ^0.21 | 0.22.1 | out of date |
k256 | ^0.13 | 0.13.4 | up to date |
(5 total, 1 outdated)
Crate | Required | Latest | Status |
---|---|---|---|
hex | ^0.4 | 0.4.3 | up to date |
rand | ^0.8 | 0.8.5 | up to date |
serde | ^1.0 | 1.0.215 | up to date |
serde_json | ^1.0 | 1.0.132 | up to date |
age | ^0.10 | 0.11.0 | out of date |
(1 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
autocfg | ^1.1 | 1.4.0 | up to date |