This project contains:
shotover(39 total, 4 outdated)
| Crate | Required | Latest | Status |
|---|---|---|---|
| uds | ^0.4.2 | 0.4.2 | up to date |
| atomic_enum | ^0.3.0 | 0.3.0 | up to date |
| axum | ^0.8 | 0.8.6 | up to date |
| pretty-hex | ^0.4.0 | 0.4.1 | up to date |
| tokio-stream | ^0.1.2 | 0.1.17 | up to date |
| derivative | ^2.1.1 | 2.2.0 | up to date |
| cached | ^0.55 | 0.56.0 | out of date |
| governor | ^0.10 | 0.10.1 | up to date |
| nonzero_ext | ^0.3.0 | 0.3.0 | up to date |
| version-compare | ^0.2 | 0.2.0 | up to date |
| lz4_flex | ^0.11.0 | 0.11.5 | up to date |
| tokio | ^1.44.2 | 1.48.0 | up to date |
| tokio-tungstenite | ^0.27.0 | 0.28.0 | out of date |
| thiserror | ^2.0 | 2.0.17 | up to date |
| backtrace | ^0.3.66 | 0.3.76 | up to date |
| backtrace-ext | ^0.2 | 0.2.1 | up to date |
| cql3-parser | ^0.4.0 | 0.4.2 | up to date |
| num-bigint | ^0.4.0 | 0.4.6 | up to date |
| bigdecimal | ^0.4.0 | 0.4.9 | up to date |
| base64 | ^0.22.0 | 0.22.1 | up to date |
| httparse | ^1.8.0 | 1.10.1 | up to date |
| http | ^1.0.0 | 1.3.1 | up to date |
| metrics | ^0.24.0 | 0.24.2 | up to date |
| metrics-exporter-prometheus | ^0.17.0 | 0.17.2 | up to date |
| crc16 | ^0.4.0 | 0.4.0 | up to date |
| aws-config | ^1.0.0 | 1.8.8 | up to date |
| aws-sdk-kms | ^1.1.0 | 1.90.0 | up to date |
| chacha20poly1305 | ^0.10.0 | 0.10.1 | up to date |
| generic-array | ^0.14 | 1.3.5 | out of date |
| kafka-protocol | ^0.15.1 | 0.16.0 | out of date |
| rustls | ^0.23.24 | 0.23.34 | up to date |
| tokio-rustls | ^0.26 | 0.26.4 | up to date |
| rustls-pemfile | ^2.0.0 | 2.2.0 | up to date |
| rustls-pki-types | ^1.0.1 | 1.12.0 | up to date |
| xxhash-rust | ^0.8.6 | 0.8.15 | up to date |
| dashmap | ^6.0.0 | 6.1.0 | up to date |
| atoi | ^2.0.0 | 2.0.0 | up to date |
| fnv | ^1.0.7 | 1.0.7 | up to date |
| sasl | ^0.5.1 | 0.5.2 | up to date |
(1 total, 1 outdated)
| Crate | Required | Latest | Status |
|---|---|---|---|
| codspeed-criterion-compat | ^2.6.0 | 4.0.5 | out of date |
(1 total, all up-to-date)
| Crate | Required | Latest | Status |
|---|---|---|---|
| cc | ^1.0 | 1.2.43 | up to date |
shotover-proxy(11 total, 1 outdated)
| Crate | Required | Latest | Status |
|---|---|---|---|
| prometheus-parse | ^0.2.4 | 0.2.5 | up to date |
| rstest | ^0.25.0 | 0.26.1 | out of date |
| rstest_reuse | ^0.7.0 | 0.7.0 | up to date |
| fred | ^10.0.0 | 10.1.0 | up to date |
| rustls-pemfile | ^2.0.0 | 2.2.0 | up to date |
| rustls-pki-types | ^1.1.0 | 1.12.0 | up to date |
| windsock | ^0.2.0 | 0.2.1 | up to date |
| regex | ^1.7.0 | 1.12.2 | up to date |
| opensearch | ^2.1.0 | 2.3.0 | up to date |
| serde_json | ^1.0.103 | 1.0.145 | up to date |
| time | ^0.3.25 | 0.3.44 | up to date |
test-helpers(10 total, 3 outdated)
| Crate | Required | Latest | Status |
|---|---|---|---|
| cassandra-cpp | ^3.0.0 | 3.0.2 | up to date |
| rdkafka | ^0.37 | 0.38.0 | out of date |
| docker-compose-runner | ^0.3.0 | 0.3.1 | up to date |
| j4rs | ^0.22.0 | 0.23.0 | out of date |
| futures-util | ^0.3.28 | 0.3.31 | up to date |
| http | ^1.1.0 | 1.3.1 | up to date |
| rustls | ^0.23.18 | 0.23.34 | up to date |
| rustls-pki-types | ^1.0.1 | 1.12.0 | up to date |
| rustls-pemfile | ^2.0.0 | 2.2.0 | up to date |
| tokio-tungstenite | ^0.27.0 | 0.28.0 | out of date |
custom-transforms-exampleNo external dependencies! 🙌
ec2-cargo(2 total, 1 outdated)
| Crate | Required | Latest | Status |
|---|---|---|---|
| shellfish | ^0.10.0 | 0.10.1 | up to date |
| cargo_metadata | ^0.20.0 | 0.23.0 | out of date |
windsock-cloud-dockerNo external dependencies! 🙌
website(3 total, all up-to-date)
| Crate | Required | Latest | Status |
|---|---|---|---|
| askama | ^0.14 | 0.14.0 | up to date |
| semver | ^1.0.23 | 1.0.27 | up to date |
| devserver_lib | ^0.4.2 | 0.4.2 | up to date |