ascon-hash(2 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| ascon | ^0.5.0-rc.0 | 0.4.0 | up to date | 
(4 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| spectral | ^0.6 | 0.6.0 | up to date | 
| hex | ^0.4 | 0.4.3 | up to date | 
| hex-literal | ^1 | 1.1.0 | up to date | 
| base16ct | ^0.3 | 0.3.0 | up to date | 
bash-hash(2 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| bash-f | ^0.1 | 0.1.0 | up to date | 
(3 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| hex-literal | ^1 | 1.1.0 | up to date | 
| base16ct | ^0.3 | 0.3.0 | up to date | 
belt-hash(2 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| belt-block | ^0.1.1 | 0.1.2 | up to date | 
(3 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| hex-literal | ^1 | 1.1.0 | up to date | 
| base16ct | ^0.3 | 0.3.0 | up to date | 
blake2(1 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
(3 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| hex-literal | ^1 | 1.1.0 | up to date | 
| base16ct | ^0.3 | 0.3.0 | up to date | 
fsb(2 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| whirlpool | ^0.11.0-rc.1 | 0.10.4 | up to date | 
(3 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| hex-literal | ^1 | 1.1.0 | up to date | 
| base16ct | ^0.3 | 0.3.0 | up to date | 
gost94(1 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
(3 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| hex-literal | ^1 | 1.1.0 | up to date | 
| base16ct | ^0.3 | 0.3.0 | up to date | 
groestl(1 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
(3 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| hex-literal | ^1 | 1.1.0 | up to date | 
| base16ct | ^0.3 | 0.3.0 | up to date | 
jh(3 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| hex-literal | ^1 | 1.1.0 | up to date | 
| ppv-lite86 | ^0.2.6 | 0.2.21 | up to date | 
(2 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| base16ct | ^0.3 | 0.3.0 | up to date | 
k12(2 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| sha3 | ^0.11.0-rc.1 | 0.10.8 | up to date | 
(2 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| hex-literal | ^1 | 1.1.0 | up to date | 
kupyna(1 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
(3 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| hex-literal | ^1 | 1.1.0 | up to date | 
| base16ct | ^0.3 | 0.3.0 | up to date | 
md2(1 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
(3 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| hex-literal | ^1 | 1.1.0 | up to date | 
| base16ct | ^0.3 | 0.3.0 | up to date | 
md4(1 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
(3 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| hex-literal | ^1 | 1.1.0 | up to date | 
| base16ct | ^0.3 | 0.3.0 | up to date | 
md-5(2 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| cfg-if | ^1 | 1.0.4 | up to date | 
(3 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| hex-literal | ^1 | 1.1.0 | up to date | 
| base16ct | ^0.3 | 0.3.0 | up to date | 
ripemd(1 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
(3 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| hex-literal | ^1 | 1.1.0 | up to date | 
| base16ct | ^0.3 | 0.3.0 | up to date | 
sha1(3 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| cfg-if | ^1.0 | 1.0.4 | up to date | 
| cpufeatures | ^0.2 | 0.2.17 | up to date | 
(3 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| hex-literal | ^1 | 1.1.0 | up to date | 
| base16ct | ^0.3 | 0.3.0 | up to date | 
sha1-checked(3 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| sha1 | ^0.11.0-rc.2 | 0.10.6 | up to date | 
| zeroize | ^1.8 | 1.8.2 | up to date | 
(3 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| hex-literal | ^1 | 1.1.0 | up to date | 
| base16ct | ^0.3 | 0.3.0 | up to date | 
sha2(3 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| cfg-if | ^1 | 1.0.4 | up to date | 
| cpufeatures | ^0.2 | 0.2.17 | up to date | 
(3 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| hex-literal | ^1 | 1.1.0 | up to date | 
| base16ct | ^0.3 | 0.3.0 | up to date | 
sha3(2 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| keccak | ^0.2.0-rc.0 | 0.1.5 | up to date | 
(3 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| hex-literal | ^1 | 1.1.0 | up to date | 
| base16ct | ^0.3 | 0.3.0 | up to date | 
shabal(1 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
(3 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| hex-literal | ^1 | 1.1.0 | up to date | 
| base16ct | ^0.3 | 0.3.0 | up to date | 
skein(2 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| threefish | ^0.5.2 | 0.5.2 | up to date | 
(3 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| hex-literal | ^1 | 1.1.0 | up to date | 
| base16ct | ^0.3 | 0.3.0 | up to date | 
sm3(1 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
(3 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| hex-literal | ^1 | 1.1.0 | up to date | 
| base16ct | ^0.3 | 0.3.0 | up to date | 
streebog(1 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
(3 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| hex-literal | ^1 | 1.1.0 | up to date | 
| base16ct | ^0.3 | 0.3.0 | up to date | 
tiger(1 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
(3 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| hex-literal | ^1 | 1.1.0 | up to date | 
| base16ct | ^0.3 | 0.3.0 | up to date | 
whirlpool(1 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
(3 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| digest | ^0.11.0-rc.3 | 0.10.7 | up to date | 
| hex-literal | ^1 | 1.1.0 | up to date | 
| base16ct | ^0.3 | 0.3.0 | up to date |