RustCrypto / elliptic-curves
bign256
(12 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
elliptic-curve | ^0.14.0-rc.0 | 0.13.8 | up to date |
belt-hash | =0.2.0-pre.4 | 0.1.1 | up to date |
der | ^0.8.0-rc.0 | 0.7.9 | up to date |
digest | =0.11.0-pre.9 | 0.10.7 | up to date |
hex-literal | ^0.4 | 0.4.1 | up to date |
hkdf | =0.13.0-pre.4 | 0.12.4 | up to date |
hmac | =0.13.0-pre.4 | 0.12.1 | up to date |
rand_core | ^0.6.4 | 0.6.4 | up to date |
rfc6979 | =0.5.0-pre.4 | 0.4.0 | up to date |
pkcs8 | ^0.11.0-rc.1 | 0.10.2 | up to date |
sec1 | ^0.8.0-rc.1 | 0.7.3 | up to date |
signature | =2.3.0-pre.4 | 2.2.0 | up to date |
(5 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
criterion | ^0.5 | 0.5.1 | up to date |
hex-literal | ^0.4 | 0.4.1 | up to date |
proptest | ^1 | 1.5.0 | up to date |
rand_core | ^0.6 | 0.6.4 | up to date |
hex | ^0.4 | 0.4.3 | up to date |
bp256
(3 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
elliptic-curve | ^0.14.0-rc.0 | 0.13.8 | up to date |
ecdsa | =0.17.0-pre.9 | 0.16.9 | up to date |
sha2 | =0.11.0-pre.4 | 0.10.8 | up to date |
bp384
(3 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
elliptic-curve | ^0.14.0-rc.0 | 0.13.8 | up to date |
ecdsa | =0.17.0-pre.9 | 0.16.9 | up to date |
sha2 | =0.11.0-pre.4 | 0.10.8 | up to date |
k256
(8 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
cfg-if | ^1.0 | 1.0.0 | up to date |
elliptic-curve | ^0.14.0-rc.0 | 0.13.8 | up to date |
once_cell | ^1.20 | 1.20.2 | up to date |
ecdsa | =0.17.0-pre.9 | 0.16.9 | up to date |
hex-literal | ^0.4 | 0.4.1 | up to date |
serdect | ^0.3.0-rc.0 | 0.2.0 | up to date |
sha2 | =0.11.0-pre.4 | 0.10.8 | up to date |
signature | =2.3.0-pre.4 | 2.2.0 | up to date |
(10 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
blobby | ^0.3 | 0.3.1 | up to date |
criterion | ^0.5 | 0.5.1 | up to date |
ecdsa | =0.17.0-pre.9 | 0.16.9 | up to date |
hex | ^0.4.3 | 0.4.3 | up to date |
hex-literal | ^0.4 | 0.4.1 | up to date |
num-bigint | ^0.4 | 0.4.6 | up to date |
num-traits | ^0.2 | 0.2.19 | up to date |
proptest | ^1.5 | 1.5.0 | up to date |
rand_core | ^0.6 | 0.6.4 | up to date |
sha3 | =0.11.0-pre.4 | 0.10.8 | up to date |
p192
(5 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
elliptic-curve | ^0.14.0-rc.0 | 0.13.8 | up to date |
sec1 | ^0.8.0-rc.1 | 0.7.3 | up to date |
ecdsa | =0.17.0-pre.9 | 0.16.9 | up to date |
hex-literal | ^0.4 | 0.4.1 | up to date |
serdect | ^0.3.0-rc.0 | 0.2.0 | up to date |
(2 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
ecdsa | =0.17.0-pre.9 | 0.16.9 | up to date |
hex-literal | ^0.4 | 0.4.1 | up to date |
p224
(5 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
elliptic-curve | ^0.14.0-rc.0 | 0.13.8 | up to date |
ecdsa | =0.17.0-pre.9 | 0.16.9 | up to date |
hex-literal | ^0.4 | 0.4.1 | up to date |
serdect | ^0.3.0-rc.0 | 0.2.0 | up to date |
sha2 | =0.11.0-pre.4 | 0.10.8 | up to date |
(4 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
blobby | ^0.3 | 0.3.1 | up to date |
ecdsa | =0.17.0-pre.9 | 0.16.9 | up to date |
hex-literal | ^0.4 | 0.4.1 | up to date |
rand_core | ^0.6 | 0.6.4 | up to date |
p256
(5 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
elliptic-curve | ^0.14.0-rc.0 | 0.13.8 | up to date |
ecdsa | =0.17.0-pre.9 | 0.16.9 | up to date |
hex-literal | ^0.4 | 0.4.1 | up to date |
serdect | ^0.3.0-rc.0 | 0.2.0 | up to date |
sha2 | =0.11.0-pre.4 | 0.10.8 | up to date |
(6 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
blobby | ^0.3 | 0.3.1 | up to date |
criterion | ^0.5 | 0.5.1 | up to date |
ecdsa | =0.17.0-pre.9 | 0.16.9 | up to date |
hex-literal | ^0.4 | 0.4.1 | up to date |
proptest | ^1 | 1.5.0 | up to date |
rand_core | ^0.6 | 0.6.4 | up to date |
p384
(5 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
elliptic-curve | ^0.14.0-rc.0 | 0.13.8 | up to date |
ecdsa | =0.17.0-pre.9 | 0.16.9 | up to date |
hex-literal | ^0.4 | 0.4.1 | up to date |
serdect | ^0.3.0-rc.0 | 0.2.0 | up to date |
sha2 | =0.11.0-pre.4 | 0.10.8 | up to date |
(6 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
blobby | ^0.3 | 0.3.1 | up to date |
criterion | ^0.5 | 0.5.1 | up to date |
ecdsa | =0.17.0-pre.9 | 0.16.9 | up to date |
hex-literal | ^0.4 | 0.4.1 | up to date |
proptest | ^1.5 | 1.5.0 | up to date |
rand_core | ^0.6 | 0.6.4 | up to date |
p521
(7 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
base16ct | ^0.2 | 0.2.0 | up to date |
elliptic-curve | ^0.14.0-rc.0 | 0.13.8 | up to date |
ecdsa | =0.17.0-pre.9 | 0.16.9 | up to date |
hex-literal | ^0.4 | 0.4.1 | up to date |
rand_core | ^0.6 | 0.6.4 | up to date |
serdect | ^0.3.0-rc.0 | 0.2.0 | up to date |
sha2 | =0.11.0-pre.4 | 0.10.8 | up to date |
(6 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
blobby | ^0.3 | 0.3.1 | up to date |
ecdsa | =0.17.0-pre.9 | 0.16.9 | up to date |
hex-literal | ^0.4 | 0.4.1 | up to date |
proptest | ^1.5 | 1.5.0 | up to date |
rand_core | ^0.6 | 0.6.4 | up to date |
criterion | ^0.5.1 | 0.5.1 | up to date |
primefield
No external dependencies! 🙌
primeorder
(2 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
elliptic-curve | ^0.14.0-rc.0 | 0.13.8 | up to date |
serdect | ^0.3.0-rc.0 | 0.2.0 | up to date |
sm2
(5 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
elliptic-curve | ^0.14.0-rc.0 | 0.13.8 | up to date |
rfc6979 | =0.5.0-pre.4 | 0.4.0 | up to date |
serdect | ^0.3.0-rc.0 | 0.2.0 | up to date |
signature | =2.3.0-pre.4 | 2.2.0 | up to date |
sm3 | =0.5.0-pre.4 | 0.4.2 | up to date |
(3 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
hex-literal | ^0.4 | 0.4.1 | up to date |
proptest | ^1 | 1.5.0 | up to date |
rand_core | ^0.6 | 0.6.4 | up to date |