re_arrow2 0.17.6
This project contains:
re_arrow2
(47 total, 6 outdated)
Crate | Required | Latest | Status |
---|---|---|---|
ahash | ^0.8 | 0.8.11 | up to date |
arrow-array | >=52 | 53.3.0 | up to date |
arrow-buffer | >=52 | 53.3.0 | up to date |
arrow-data | >=52 | 53.3.0 | up to date |
arrow-format | ^0.8 | 0.8.1 | up to date |
arrow-schema | >=52 | 53.3.0 | up to date |
async-stream | ^0.3.2 | 0.3.6 | up to date |
avro-schema | ^0.3 | 0.3.0 | up to date |
base64 | ^0.22.0 | 0.22.1 | up to date |
bytemuck | ^1 | 1.20.0 | up to date |
chrono | ^0.4.31 | 0.4.38 | up to date |
chrono-tz | ^0.8 | 0.10.0 | out of date |
comfy-table | ^7.0 | 7.1.3 | up to date |
csv | ^1.1 | 1.3.1 | up to date |
csv-async | ^1.1 | 1.3.0 | up to date |
csv-core | ^0.1 | 0.1.11 | up to date |
dyn-clone | ^1 | 1.0.17 | up to date |
either | ^1.9 | 1.13.0 | up to date |
ethnum | ^1 | 1.5.0 | up to date |
fallible-streaming-iterator | ^0.1 | 0.1.9 | up to date |
foreign_vec | ^0.1.0 | 0.1.0 | up to date |
futures | ^0.3 | 0.3.31 | up to date |
getrandom | ^0.2 | 0.2.15 | up to date |
hash_hasher | ^2.0.3 | 2.0.3 | up to date |
hashbrown | ^0.14 | 0.15.2 | out of date |
hex | ^0.4 | 0.4.3 | up to date |
indexmap | ^1.6 | 2.7.0 | out of date |
itertools | ^0.13 | 0.13.0 | up to date |
json-deserializer | ^0.4.4 | 0.4.4 | up to date |
lexical-core | ^0.8 | 1.0.2 | out of date |
lz4 | ^1.24 | 1.28.0 | up to date |
memchr | ^2.6 | 2.7.4 | up to date |
multiversion | ^0.7.3 | 0.7.4 | up to date |
num-traits | ^0.2 | 0.2.19 | up to date |
odbc-api | ^0.36 | 10.0.0 | out of date |
orc-format | ^0.3.0 | 0.3.0 | up to date |
parquet2 | ^0.17 | 0.17.2 | up to date |
rand | ^0.8 | 0.8.5 | up to date |
regex | ^1.9 | 1.11.1 | up to date |
regex-syntax | ^0.7 | 0.8.5 | out of date |
serde | ^1.0 | 1.0.215 | up to date |
serde_derive | ^1.0 | 1.0.215 | up to date |
serde_json | ^1.0 | 1.0.133 | up to date |
simdutf8 | ^0.1.4 | 0.1.5 | up to date |
streaming-iterator | ^0.1 | 0.1.9 | up to date |
strength_reduce | ^0.2 | 0.2.4 | up to date |
zstd | ^0.13 | 0.13.2 | up to date |
(12 total, 4 outdated, 1 possibly insecure)
Crate | Required | Latest | Status |
---|---|---|---|
avro-rs | ^0.13 | 0.13.0 | up to date |
criterion | ^0.4 | 0.5.1 | out of date |
crossbeam-channel | ^0.5.1 | 0.5.13 | up to date |
doc-comment | ^0.3 | 0.3.3 | up to date |
flate2 | ^1 | 1.0.35 | up to date |
proptest | ^1 | 1.5.0 | up to date |
rand | ^0.8 | 0.8.5 | up to date |
sample-arrow2 | ^0.1 | 0.17.2 | out of date |
sample-std | ^0.1 | 0.2.1 | out of date |
sample-test | ^0.1 | 0.2.1 | out of date |
tokio ⚠️ | ^1 | 1.42.0 | maybe insecure |
tokio-util | ^0.7 | 0.7.13 | up to date |