This project contains:
elliptic-curve(18 total, 12 outdated)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| base16ct | ^0.1.1 | 0.3.0 | out of date | 
| base64ct | ^1 | 1.8.0 | up to date | 
| crypto-bigint | ^0.4.8 | 0.6.1 | out of date | 
| der | ^0.6 | 0.7.10 | out of date | 
| digest | ^0.10 | 0.10.7 | up to date | 
| ff | ^0.12 | 0.13.1 | out of date | 
| generic-array | ^0.14 | 1.3.5 | out of date | 
| group | ^0.12 | 0.13.0 | out of date | 
| hex-literal | ^0.3 | 1.1.0 | out of date | 
| hkdf | ^0.12 | 0.12.4 | up to date | 
| pem-rfc7468 | ^0.6 | 0.7.0 | out of date | 
| pkcs8 | ^0.9 | 0.10.2 | out of date | 
| rand_core | ^0.6 | 0.9.3 | out of date | 
| sec1 | ^0.3 | 0.7.3 | out of date | 
| serde_json | ^1 | 1.0.145 | up to date | 
| serdect | ^0.1 | 0.4.1 | out of date | 
| subtle | ^2 | 2.6.1 | up to date | 
| zeroize | ^1.5 | 1.8.2 | up to date | 
(3 total, 1 outdated)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| hex-literal | ^0.3 | 1.1.0 | out of date | 
| sha2 | ^0.10 | 0.10.9 | up to date | 
| sha3 | ^0.10 | 0.10.8 | up to date |