ecdsa 0.16.9
ecdsa
(8 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
der | ^0.7 | 0.7.9 | up to date |
digest | ^0.10.7 | 0.10.7 | up to date |
elliptic-curve | ^0.13.6 | 0.13.8 | up to date |
rfc6979 | ^0.4 | 0.4.0 | up to date |
serdect | ^0.2 | 0.2.0 | up to date |
sha2 | ^0.10 | 0.10.8 | up to date |
signature | ^2.0, <2.3 | 2.2.0 | up to date |
spki | ^0.7.2 | 0.7.3 | up to date |
(3 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
elliptic-curve | ^0.13 | 0.13.8 | up to date |
hex-literal | ^0.4 | 0.4.1 | up to date |
sha2 | ^0.10 | 0.10.8 | up to date |