keepass(32 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| thiserror | ^2 | 2.0.17 | up to date | 
| byteorder | ^1 | 1.5.0 | up to date | 
| flate2 | ^1 | 1.1.5 | up to date | 
| xml-rs | ^1.0 | 1.0.0 | up to date | 
| base64 | ^0.22 | 0.22.1 | up to date | 
| hex-literal | ^1 | 1.1.0 | up to date | 
| secstr | ^0.5 | 0.5.1 | up to date | 
| chrono | ^0.4.23 | 0.4.42 | up to date | 
| rust-argon2 | ^3.0 | 3.0.0 | up to date | 
| sha1 | ^0.10 | 0.10.6 | up to date | 
| sha2 | ^0.10 | 0.10.9 | up to date | 
| aes | ^0.8 | 0.8.4 | up to date | 
| block-modes | ^0.9 | 0.9.1 | up to date | 
| hmac | ^0.12 | 0.12.1 | up to date | 
| salsa20 | ^0.10 | 0.10.2 | up to date | 
| chacha20 | ^0.9 | 0.9.1 | up to date | 
| cipher | ^0.4 | 0.4.4 | up to date | 
| twofish | ^0.7 | 0.7.1 | up to date | 
| cbc | ^0.1 | 0.1.2 | up to date | 
| challenge_response | ^0.5 | 0.5.34 | up to date | 
| uuid | ^1.2 | 1.18.1 | up to date | 
| hex | ^0.4 | 0.4.3 | up to date | 
| getrandom | ^0.3 | 0.3.4 | up to date | 
| zeroize | ^1 | 1.8.2 | up to date | 
| anyhow | ^1 | 1.0.100 | up to date | 
| clap | ^4 | 4.5.51 | up to date | 
| rpassword | ^7 | 7.4.0 | up to date | 
| serde | ^1 | 1.0.228 | up to date | 
| serde_json | ^1 | 1.0.145 | up to date | 
| totp-lite | ^2.0 | 2.0.1 | up to date | 
| url | ^2.2 | 2.5.7 | up to date | 
| base32 | ^0.5 | 0.5.1 | up to date | 
(1 total, all up-to-date)
| Crate | Required | Latest | Status | 
|---|---|---|---|
| rustfmt | ^0.10 | 0.10.0 | up to date |