RustCrypto / traits
This project contains 2 outdated development dependencies.
aead
(5 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
crypto-common | ^0.2.0-rc.0 | 0.1.6 | up to date |
arrayvec | ^0.7 | 0.7.6 | up to date |
blobby | ^0.3 | 0.3.1 | up to date |
bytes | ^1 | 1.9.0 | up to date |
heapless | ^0.8 | 0.8.0 | up to date |
async-signature
(1 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
signature | =2.3.0-pre.4 | 2.2.0 | up to date |
cipher
(4 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
crypto-common | ^0.2.0-rc.1 | 0.1.6 | up to date |
inout | ^0.2.0-rc.1 | 0.1.3 | up to date |
blobby | ^0.3 | 0.3.1 | up to date |
zeroize | ^1.8 | 1.8.1 | up to date |
crypto
(8 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
crypto-common | ^0.1 | 0.1.6 | up to date |
aead | ^0.5 | 0.5.2 | up to date |
cipher | ^0.4 | 0.4.4 | up to date |
digest | ^0.10 | 0.10.7 | up to date |
elliptic-curve | ^0.13 | 0.13.8 | up to date |
password-hash | ^0.5 | 0.5.0 | up to date |
signature | ^2 | 2.2.0 | up to date |
universal-hash | ^0.5 | 0.5.1 | up to date |
crypto-common
(3 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
hybrid-array | ^0.2 | 0.2.3 | up to date |
rand_core | ^0.6.4 | 0.6.4 | up to date |
getrandom | ^0.2 | 0.2.15 | up to date |
digest
(6 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
crypto-common | ^0.2.0-rc.0 | 0.1.6 | up to date |
block-buffer | ^0.11.0-rc.2 | 0.10.4 | up to date |
subtle | ^2.4 | 2.6.1 | up to date |
blobby | ^0.3 | 0.3.1 | up to date |
const-oid | ^0.10.0-rc.3 | 0.9.6 | up to date |
zeroize | ^1.7 | 1.8.1 | up to date |
elliptic-curve
(18 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
base16ct | ^0.2 | 0.2.0 | up to date |
crypto-bigint | ^0.6.0-rc.6 | 0.5.5 | up to date |
hybrid-array | ^0.2 | 0.2.3 | up to date |
rand_core | ^0.6.4 | 0.6.4 | up to date |
subtle | ^2.6 | 2.6.1 | up to date |
zeroize | ^1.7 | 1.8.1 | up to date |
base64ct | ^1 | 1.6.0 | up to date |
digest | =0.11.0-pre.9 | 0.10.7 | up to date |
ff | ^0.13 | 0.13.0 | up to date |
group | ^0.13 | 0.13.0 | up to date |
hkdf | =0.13.0-pre.4 | 0.12.4 | up to date |
hex-literal | ^0.4 | 0.4.1 | up to date |
pem-rfc7468 | ^1.0.0-rc.2 | 0.7.0 | up to date |
pkcs8 | ^0.11.0-rc.1 | 0.10.2 | up to date |
sec1 | ^0.8.0-rc.3 | 0.7.3 | up to date |
serdect | =0.3.0-rc.0 | 0.2.0 | up to date |
serde_json | ^1.0.121 | 1.0.134 | up to date |
tap | ^1.0.1 | 1.0.1 | up to date |
(3 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
hex-literal | ^0.4 | 0.4.1 | up to date |
sha2 | =0.11.0-pre.4 | 0.10.8 | up to date |
sha3 | =0.11.0-pre.4 | 0.10.8 | up to date |
kem
(2 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
rand_core | ^0.6 | 0.6.4 | up to date |
zeroize | ^1.7 | 1.8.1 | up to date |
(6 total, 2 outdated)
Crate | Required | Latest | Status |
---|---|---|---|
hpke | ^0.12 | 0.12.0 | up to date |
p256 | ^0.9 | 0.13.2 | out of date |
pqcrypto | ^0.15 | 0.18.1 | out of date |
pqcrypto-traits | ^0.3 | 0.3.5 | up to date |
rand | ^0.8 | 0.8.5 | up to date |
x3dh-ke | ^0.1 | 0.1.5 | up to date |
password-hash
(3 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
base64ct | ^1.6 | 1.6.0 | up to date |
subtle | ^2 | 2.6.1 | up to date |
rand_core | ^0.6.4 | 0.6.4 | up to date |
signature
(2 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
digest | =0.11.0-pre.9 | 0.10.7 | up to date |
rand_core | ^0.6.4 | 0.6.4 | up to date |
(2 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
hex-literal | ^0.4 | 0.4.1 | up to date |
sha2 | =0.11.0-pre.4 | 0.10.8 | up to date |
signature_derive
(3 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
proc-macro2 | ^1 | 1.0.92 | up to date |
quote | ^1 | 1.0.37 | up to date |
syn | ^2 | 2.0.90 | up to date |
universal-hash
(2 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
crypto-common | ^0.2.0-rc.0 | 0.1.6 | up to date |
subtle | ^2.4 | 2.6.1 | up to date |