spz(14 total, all up-to-date)
| Crate | Required | Latest | Status |
|---|---|---|---|
| rustversion | ^1.0 | 1.0.22 | up to date |
| anyhow | ^1.0 | 1.0.100 | up to date |
| thiserror | ^2.0 | 2.0.17 | up to date |
| clap | ^4.5 | 4.5.54 | up to date |
| memmap2 | ^0.9 | 0.9.9 | up to date |
| libc | ^0.2 | 0.2.179 | up to date |
| flate2 | ^1.1 | 1.1.5 | up to date |
| serde_json | ^1.0 | 1.0.149 | up to date |
| serde | ^1.0 | 1.0.228 | up to date |
| static_assertions | ^1.1 | 1.1.0 | up to date |
| rayon | ^1.11 | 1.11.0 | up to date |
| tokio | ^1.48 | 1.49.0 | up to date |
| likely_stable | ^0.1 | 0.1.3 | up to date |
| arbitrary | ^1.4 | 1.4.2 | up to date |
(5 total, all up-to-date)
| Crate | Required | Latest | Status |
|---|---|---|---|
| criterion | ^0.8 | 0.8.1 | up to date |
| codspeed-criterion-compat | ^4.1.0 | 4.2.1 | up to date |
| rstest | ^0.26 | 0.26.1 | up to date |
| approx | ^0.5 | 0.5.1 | up to date |
| rand | ^0.9 | 0.9.2 | up to date |
spz-pywrapper(2 total, all up-to-date)
| Crate | Required | Latest | Status |
|---|---|---|---|
| spz | ^0.0.6 | 0.0.6 | up to date |
| pyo3 | ^0.27 | 0.27.2 | up to date |
spz-fuzz(2 total, all up-to-date)
| Crate | Required | Latest | Status |
|---|---|---|---|
| libfuzzer-sys | ^0.4 | 0.4.10 | up to date |
| arbitrary | ^1.4 | 1.4.2 | up to date |