kvarn(31 total, all up-to-date)
| Crate | Required | Latest | Status |
|---|---|---|---|
| bytes | ^1 | 1.10.1 | up to date |
| compact_str | ^0.9.0 | 0.9.0 | up to date |
| log | ^0.4 | 0.4.28 | up to date |
| time | ^0.3 | 0.3.44 | up to date |
| socket2 | ^0.6.0 | 0.6.1 | up to date |
| h2 | ^0.4.5 | 0.4.12 | up to date |
| http | ^1.0 | 1.3.1 | up to date |
| mime | ^0.3 | 0.3.17 | up to date |
| mime_guess | ^2 | 2.0.5 | up to date |
| tree_magic_mini | ^3 | 3.2.0 | up to date |
| percent-encoding | ^2 | 2.3.2 | up to date |
| tokio | ^1.24 | 1.48.0 | up to date |
| kvarn-tokio-uring | ^0.4.0-alpha1 | N/A | up to date |
| moka | ^0.12 | 0.12.11 | up to date |
| dashmap | ^6 | 6.1.0 | up to date |
| rustls | ^0.23.27 | 0.23.34 | up to date |
| rustls-pemfile | ^2.1 | 2.2.0 | up to date |
| rustls-webpki | ^0.103 | 0.103.8 | up to date |
| base64 | ^0.22 | 0.22.1 | up to date |
| memchr | ^2 | 2.7.6 | up to date |
| rand | ^0.9 | 0.9.2 | up to date |
| brotli | ^8 | 8.0.2 | up to date |
| flate2 | ^1 | 1.1.5 | up to date |
| zstd | ^0.13 | 0.13.3 | up to date |
| tokio-tungstenite | ^0.28 | 0.28.0 | up to date |
| sha-1 | ^0.10 | 0.10.1 | up to date |
| futures-util | ^0.3 | 0.3.31 | up to date |
| h3 | ^0.0.8 | 0.0.8 | up to date |
| h3-quinn | ^0.0.10 | 0.0.10 | up to date |
| quinn | ^0.11.1 | 0.11.9 | up to date |
| libc | ^0.2 | 0.2.177 | up to date |
kvarn_async(3 total, all up-to-date)
| Crate | Required | Latest | Status |
|---|---|---|---|
| bytes | ^1 | 1.10.1 | up to date |
| http | ^1.0 | 1.3.1 | up to date |
| tokio | ^1.24 | 1.48.0 | up to date |
kvarn_utils(5 total, all up-to-date)
| Crate | Required | Latest | Status |
|---|---|---|---|
| log | ^0.4 | 0.4.28 | up to date |
| bytes | ^1 | 1.10.1 | up to date |
| http | ^1.0 | 1.3.1 | up to date |
| percent-encoding | ^2.3 | 2.3.2 | up to date |
| compact_str | ^0.9 | 0.9.0 | up to date |
kvarn_signal(4 total, all up-to-date)
| Crate | Required | Latest | Status |
|---|---|---|---|
| log | ^0.4 | 0.4.28 | up to date |
| tokio | ^1.24 | 1.48.0 | up to date |
| kvarn-tokio-uring | ^0.4.0-alpha1 | N/A | up to date |
| notify | ^8 | 8.2.0 | up to date |
kvarn_testing(7 total, all up-to-date)
| Crate | Required | Latest | Status |
|---|---|---|---|
| reqwest | ^0.12 | 0.12.24 | up to date |
| rand | ^0.9 | 0.9.2 | up to date |
| rcgen | ^0.14 | 0.14.5 | up to date |
| tokio | ^1.24 | 1.48.0 | up to date |
| rustls | ^0.23.27 | 0.23.34 | up to date |
| env_logger | ^0.11 | 0.11.8 | up to date |
| log | ^0.4.19 | 0.4.28 | up to date |
kvarn-extensions(15 total, all up-to-date)
| Crate | Required | Latest | Status |
|---|---|---|---|
| futures-util | ^0.3 | 0.3.31 | up to date |
| kvarn-fastcgi-client | ^0.9 | 0.9.0 | up to date |
| tokio | ^1.24 | 1.48.0 | up to date |
| kvarn-tokio-uring | ^0.4.0-alpha1 | N/A | up to date |
| async_chunked_transfer | ^1.4 | 1.4.0 | up to date |
| percent-encoding | ^2 | 2.3.2 | up to date |
| memchr | ^2 | 2.7.6 | up to date |
| small-acme | ^0.2.2 | 0.2.2 | up to date |
| x509-parser | ^0.18 | 0.18.0 | up to date |
| rustls | ^0.23.27 | 0.23.34 | up to date |
| ron | ^0.11 | 0.11.0 | up to date |
| rcgen | ^0.14 | 0.14.5 | up to date |
| rustls-pemfile | ^2 | 2.2.0 | up to date |
| rand | ^0.9 | 0.9.2 | up to date |
| dashmap | ^6 | 6.1.0 | up to date |
(1 total, all up-to-date)
| Crate | Required | Latest | Status |
|---|---|---|---|
| tokio | ^1.24 | 1.48.0 | up to date |
kvarn-chute(14 total, all up-to-date)
| Crate | Required | Latest | Status |
|---|---|---|---|
| colored | ^3.0 | 3.0.0 | up to date |
| pulldown-cmark | ^0.13 | 0.13.0 | up to date |
| notify | ^8 | 8.2.0 | up to date |
| unicode_categories | ^0.1 | 0.1.1 | up to date |
| time | ^0.3 | 0.3.44 | up to date |
| time-tz | ^2 | 2.0.0 | up to date |
| kvarn_utils | ^0.6 | 0.6.1 | up to date |
| clap | ^4 | 4.5.51 | up to date |
| clap_autocomplete | >=0.4.1 | 0.4.2 | up to date |
| env_logger | ^0.11 | 0.11.8 | up to date |
| log | ^0.4.17 | 0.4.28 | up to date |
| notify-debouncer-full | ^0.6 | 0.6.0 | up to date |
| syntect | ^5.0.0 | 5.3.0 | up to date |
| lazy_static | ^1.4.0 | 1.5.0 | up to date |
url-crawl(2 total, all up-to-date)
| Crate | Required | Latest | Status |
|---|---|---|---|
| log | ^0.4 | 0.4.28 | up to date |
| memchr | ^2 | 2.7.6 | up to date |
kvarnctl(6 total, all up-to-date)
| Crate | Required | Latest | Status |
|---|---|---|---|
| clap | ^4 | 4.5.51 | up to date |
| clap_autocomplete | ^0.4.1 | 0.4.2 | up to date |
| env_logger | ^0.11 | 0.11.8 | up to date |
| log | ^0.4 | 0.4.28 | up to date |
| tokio | ^1.24 | 1.48.0 | up to date |
| libc | ^0.2 | 0.2.177 | up to date |