ssh-key(20 total, all up-to-date)
| Crate | Required | Latest | Status |
|---|---|---|---|
| argon2 | ^0.6 | 0.6.0 | up to date |
| bcrypt-pbkdf | ^0.11 | 0.11.0 | up to date |
| ssh-cipher | ^0.3 | 0.3.0 | up to date |
| ctutils | ^0.4.8 | 0.4.8 | up to date |
| dsa | ^0.7 | 0.7.0 | up to date |
| ed25519-dalek | ^3 | 3.0.0 | up to date |
| ssh-encoding | ^0.3 | 0.3.0 | up to date |
| hex | ^0.4 | 0.4.3 | up to date |
| hmac | ^0.13 | 0.13.0 | up to date |
| p256 | ^0.14 | 0.14.0 | up to date |
| p384 | ^0.14 | 0.14.0 | up to date |
| p521 | ^0.14 | 0.14.0 | up to date |
| rand_core | ^0.10 | 0.10.1 | up to date |
| rsa | ^0.10 | 0.10.0 | up to date |
| sec1 | ^0.8 | 0.8.1 | up to date |
| serde | ^1.0.16 | 1.0.229 | up to date |
| sha1 | ^0.11 | 0.11.0 | up to date |
| sha2 | ^0.11 | 0.11.1 | up to date |
| signature | ^3 | 3.0.0 | up to date |
| zeroize | ^1.9 | 1.9.2 | up to date |
(3 total, all up-to-date)
| Crate | Required | Latest | Status |
|---|---|---|---|
| chacha20 | ^0.10 | 0.10.2 | up to date |
| getrandom | ^0.4 | 0.4.3 | up to date |
| hex-literal | ^1 | 1.1.0 | up to date |