nalgebra 0.30.1
This project contains:
nalgebra
(23 total, 5 outdated)
Crate | Required | Latest | Status |
---|---|---|---|
abomonation | ^0.7 | 0.7.3 | up to date |
alga | ^0.9 | 0.9.3 | up to date |
approx | ^0.5 | 0.5.1 | up to date |
bytemuck | ^1.5 | 1.19.0 | up to date |
cust | ^0.2 | 0.3.2 | out of date |
glam | ^0.20 | 0.29.2 | out of date |
matrixcompare-core | ^0.1 | 0.1.0 | up to date |
matrixmultiply | ^0.3 | 0.3.9 | up to date |
mint | ^0.5 | 0.5.9 | up to date |
nalgebra-macros | ^0.1 | 0.2.2 | out of date |
num-complex | ^0.4 | 0.4.6 | up to date |
num-rational | ^0.4 | 0.4.2 | up to date |
num-traits | ^0.2 | 0.2.19 | up to date |
pest | ^2 | 2.7.14 | up to date |
pest_derive | ^2 | 2.7.14 | up to date |
proptest | ^1 | 1.5.0 | up to date |
quickcheck | ^1 | 1.0.3 | up to date |
rand | ^0.8 | 0.8.5 | up to date |
rand_distr | ^0.4 | 0.4.3 | up to date |
rkyv | ~0.6.4 | 0.8.8 | out of date |
serde | ^1.0 | 1.0.215 | up to date |
simba | ^0.7 | 0.9.0 | out of date |
typenum | ^1.12 | 1.17.0 | up to date |
(6 total, 2 outdated)
Crate | Required | Latest | Status |
---|---|---|---|
criterion | ^0.3 | 0.5.1 | out of date |
itertools | ^0.10 | 0.13.0 | out of date |
matrixcompare | ^0.3.0 | 0.3.0 | up to date |
rand_isaac | ^0.3 | 0.3.0 | up to date |
rand_xorshift | ^0.3 | 0.3.0 | up to date |
serde_json | ^1.0 | 1.0.132 | up to date |