h3o 0.9.3
h3o
(11 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
ahash | ^0.8 | 0.8.12 | up to date |
arbitrary | ^1.0 | 1.4.2 | up to date |
either | ^1.0 | 1.15.0 | up to date |
float_eq | ^1.0 | 1.0.1 | up to date |
geo | ^0.31 | 0.31.0 | up to date |
h3o-bit | ^0.1 | 0.1.2 | up to date |
libm | ^0.2 | 0.2.15 | up to date |
polyfit-rs | ^0.2 | 0.2.1 | up to date |
serde | ^1.0 | 1.0.227 | up to date |
serde_repr | ^0.1 | 0.1.20 | up to date |
typed_floats | ^1.0 | 1.0.7 | up to date |
(4 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
approx | ^0.5 | 0.5.1 | up to date |
criterion | ^0.7 | 0.7.0 | up to date |
geojson | ^0.24 | 0.24.2 | up to date |
h3ron-h3-sys | ^0.17 | 0.17.0 | up to date |