dimpl(27 total, all up-to-date)
| Crate | Required | Latest | Status |
|---|---|---|---|
| aes | ^0.9 | 0.9.4 | up to date |
| aes-gcm | ^0.11 | 0.11.1 | up to date |
| arrayvec | ^0.7.6 | 0.7.8 | up to date |
| aws-lc-rs | ^1.16 | 1.19.0 | up to date |
| ccm | ^0.6 | 0.6.1 | up to date |
| chacha20 | ^0.10 | 0.10.2 | up to date |
| chacha20poly1305 | ^0.11 | 0.11.0 | up to date |
| der | ^0.8 | 0.8.3 | up to date |
| ecdsa | ^0.17 | 0.17.0 | up to date |
| hkdf | ^0.13 | 0.13.0 | up to date |
| hmac | ^0.13 | 0.13.0 | up to date |
| log | ^0.4.29 | 0.4.35 | up to date |
| nom | ^8 | 8.0.0 | up to date |
| once_cell | ^1.21.3 | 1.21.4 | up to date |
| p256 | ^0.14 | 0.14.0 | up to date |
| p384 | ^0.14 | 0.14.0 | up to date |
| pkcs8 | ^0.11 | 0.11.0 | up to date |
| rand | ^0.10 | 0.10.4 | up to date |
| rcgen | ^0.14.7 | 0.14.10 | up to date |
| sec1 | ^0.8 | 0.8.1 | up to date |
| sha2 | ^0.11 | 0.11.1 | up to date |
| signature | ^3 | 3.0.0 | up to date |
| spki | ^0.8 | 0.8.1 | up to date |
| subtle | ^2.6 | 2.6.1 | up to date |
| time | ^0.3 | 0.3.55 | up to date |
| x25519-dalek | ^3 | 3.0.0 | up to date |
| x509-cert | ^0.3 | 0.3.0 | up to date |
(6 total, all up-to-date)
| Crate | Required | Latest | Status |
|---|---|---|---|
| bytes | ^1 | 1.12.2 | up to date |
| env_logger | ^0.11.9 | 0.11.11 | up to date |
| libc | ^0.2 | 0.2.191 | up to date |
| openssl | ^0.10.80 | 0.10.82 | up to date |
| wolfssl | ^8.1.0 | 8.2.0 | up to date |
| x509-parser | ^0.18 | 0.18.1 | up to date |