cellular_raza-building-blocks 0.1.6
cellular_raza-building-blocks
(11 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
cellular_raza-concepts | ^0.1.6 | 0.1.6 | up to date |
itertools | ^0.13 | 0.13.0 | up to date |
nalgebra | <0.34, >=0.30 | 0.33.2 | up to date |
num | ^0.4 | 0.4.3 | up to date |
plotters | ^0.3 | 0.3.7 | up to date |
pyo3 | <0.24, >=0.22 | 0.23.3 | up to date |
rand | ^0.8 | 0.8.5 | up to date |
rand_chacha | ^0.3.1 | 0.3.1 | up to date |
rand_distr | ^0.4 | 0.4.3 | up to date |
rayon | ^1.6 | 1.10.0 | up to date |
serde | ^1.0 | 1.0.216 | up to date |
(1 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
serde_test | ^1.0.177 | 1.0.177 | up to date |