nmandery / h3ron
This project contains:
h3ron
(9 total, 4 outdated)
Crate | Required | Latest | Status |
---|---|---|---|
geo | ^0.27 | 0.29.3 | out of date |
thiserror | ^1.0 | 2.0.12 | out of date |
ahash | ^0.8 | 0.8.11 | up to date |
indexmap | ^2 | 2.8.0 | up to date |
geo-types | ^0.7 | 0.7.15 | up to date |
serde | ^1.0 | 1.0.219 | up to date |
hashbrown | ^0.14 | 0.15.2 | out of date |
roaring | ^0.10 | 0.10.10 | up to date |
nom | ^7 | 8.0.0 | out of date |
(2 total, 1 outdated)
Crate | Required | Latest | Status |
---|---|---|---|
bincode | ^1 | 2.0.1 | out of date |
criterion | ^0.5 | 0.5.1 | up to date |
compile_to_wasi
(1 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
geo-types | ^0.7 | 0.7.15 | up to date |
h3ron-graph
(13 total, 5 outdated)
Crate | Required | Latest | Status |
---|---|---|---|
geo | ^0.27 | 0.29.3 | out of date |
geo-types | ^0.7 | 0.7.15 | up to date |
rayon | ^1.5 | 1.10.0 | up to date |
log | ^0.4 | 0.4.26 | up to date |
thiserror | ^1.0 | 2.0.12 | out of date |
indexmap | ^2 | 2.8.0 | up to date |
num-traits | ^0.2 | 0.2.19 | up to date |
smallvec | ^1.8 | 1.14.0 | up to date |
osmpbfreader | ^0.16 | 0.17.0 | out of date |
serde | ^1 | 1.0.219 | up to date |
ordered-float | ^4 | 5.0.0 | out of date |
lz4_flex | ^0.11 | 0.11.3 | up to date |
bincode | ^1 | 2.0.1 | out of date |
(2 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
criterion | ^0.5 | 0.5.1 | up to date |
clap | ^4 | 4.5.32 | up to date |
h3ron-h3-sys
(1 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
geo-types | ^0.7 | 0.7.15 | up to date |
(4 total, 1 outdated)
Crate | Required | Latest | Status |
---|---|---|---|
bindgen | ^0.69 | 0.71.1 | out of date |
regex | ^1.5.5 | 1.11.1 | up to date |
cc | ^1 | 1.2.16 | up to date |
glob | ^0.3 | 0.3.2 | up to date |
h3ron-ndarray
(5 total, 2 outdated)
Crate | Required | Latest | Status |
---|---|---|---|
geo-types | ^0.7 | 0.7.15 | up to date |
rayon | ^1.5 | 1.10.0 | up to date |
log | ^0.4 | 0.4.26 | up to date |
thiserror | ^1.0 | 2.0.12 | out of date |
ndarray | ^0.15 | 0.16.1 | out of date |
(5 total, 3 outdated)
Crate | Required | Latest | Status |
---|---|---|---|
approx | ^0.5 | 0.5.1 | up to date |
env_logger | ^0.10 | 0.11.7 | out of date |
ordered-float | ^4 | 5.0.0 | out of date |
criterion | ^0.5 | 0.5.1 | up to date |
gdal | ^0.16 | 0.17.1 | out of date |
h3ron-polars
(9 total, 6 outdated)
Crate | Required | Latest | Status |
---|---|---|---|
geo | ^0.27 | 0.29.3 | out of date |
geo-types | ^0.7 | 0.7.15 | up to date |
kdbush | ^0.2 | 0.2.0 | up to date |
polars-core | ^0.32 | 0.46.0 | out of date |
polars | ^0.32 | 0.46.0 | out of date |
rstar | ^0.11 | 0.12.2 | out of date |
serde | ^1 | 1.0.219 | up to date |
static_aabb2d_index | ^1 | 2.0.0 | out of date |
thiserror | ^1 | 2.0.12 | out of date |
(1 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
criterion | ^0.5 | 0.5.1 | up to date |