RustCrypto / password-hashes
argon2
(4 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
base64ct | ^1 | 1.6.0 | up to date |
blake2 | =0.11.0-pre.4 | 0.10.6 | up to date |
password-hash | ^0.6.0-rc.0 | 0.5.0 | up to date |
zeroize | ^1 | 1.8.1 | up to date |
(2 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
hex-literal | ^0.4 | 0.4.1 | up to date |
password-hash | ^0.6.0-rc.0 | 0.5.0 | up to date |
balloon-hash
(5 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
digest | =0.11.0-pre.9 | 0.10.7 | up to date |
crypto-bigint | ^0.6.0-rc.6 | 0.5.5 | up to date |
password-hash | ^0.6.0-rc.0 | 0.5.0 | up to date |
rayon | ^1.7 | 1.10.0 | up to date |
zeroize | ^1 | 1.8.1 | up to date |
(2 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
hex-literal | ^0.4 | 0.4.1 | up to date |
sha2 | =0.11.0-pre.4 | 0.10.8 | up to date |
bcrypt-pbkdf
(3 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
blowfish | =0.10.0-pre.2 | 0.9.1 | up to date |
sha2 | =0.11.0-pre.4 | 0.10.8 | up to date |
zeroize | ^1 | 1.8.1 | up to date |
(1 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
hex-literal | ^0.4.0 | 0.4.1 | up to date |
password-auth
(2 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
password-hash | ^0.6.0-rc.0 | 0.5.0 | up to date |
rand_core | ^0.6 | 0.6.4 | up to date |
pbkdf2
(6 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
digest | =0.11.0-pre.9 | 0.10.7 | up to date |
rayon | ^1.7 | 1.10.0 | up to date |
password-hash | ^0.6.0-rc.0 | 0.5.0 | up to date |
hmac | =0.13.0-pre.4 | 0.12.1 | up to date |
sha1 | =0.11.0-pre.4 | 0.10.6 | up to date |
sha2 | =0.11.0-pre.4 | 0.10.8 | up to date |
(5 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
hmac | =0.13.0-pre.4 | 0.12.1 | up to date |
hex-literal | ^0.4 | 0.4.1 | up to date |
sha1 | =0.11.0-pre.4 | 0.10.6 | up to date |
sha2 | =0.11.0-pre.4 | 0.10.8 | up to date |
streebog | =0.11.0-pre.4 | 0.10.2 | up to date |
scrypt
(3 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
salsa20 | =0.11.0-pre.2 | 0.10.2 | up to date |
sha2 | =0.11.0-pre.4 | 0.10.8 | up to date |
password-hash | ^0.6.0-rc.0 | 0.5.0 | up to date |
(1 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
password-hash | ^0.6.0-rc.0 | 0.5.0 | up to date |
sha-crypt
(4 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
sha2 | =0.11.0-pre.4 | 0.10.8 | up to date |
rand | ^0.8 | 0.8.5 | up to date |
subtle | ^2 | 2.6.1 | up to date |
base64ct | ^1.5.3 | 1.6.0 | up to date |
yescrypt
(4 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
libc | ^0.2 | 0.2.164 | up to date |
hmac | ^0.13.0-pre.4 | 0.12.1 | up to date |
salsa20 | =0.11.0-pre.2 | 0.10.2 | up to date |
sha2 | =0.11.0-pre.4 | 0.10.8 | up to date |
(1 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
hex-literal | ^0.4 | 0.4.1 | up to date |