RustCrypto / block-modes
belt-ctr
(2 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
cipher | =0.5.0-pre.7 | 0.4.4 | up to date |
belt-block | =0.2.0-pre.2 | 0.1.2 | up to date |
(3 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
hex-literal | ^0.4 | 0.4.1 | up to date |
belt-block | =0.2.0-pre.2 | 0.1.2 | up to date |
cipher | =0.5.0-pre.7 | 0.4.4 | up to date |
cbc
(1 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
cipher | =0.5.0-pre.7 | 0.4.4 | up to date |
(3 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
aes | =0.9.0-pre.2 | 0.8.4 | up to date |
cipher | =0.5.0-pre.7 | 0.4.4 | up to date |
hex-literal | ^0.4 | 0.4.1 | up to date |
cts
(1 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
cipher | =0.5.0-pre.7 | 0.4.4 | up to date |
(4 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
cipher | =0.5.0-pre.7 | 0.4.4 | up to date |
hex-literal | ^0.4 | 0.4.1 | up to date |
aes | =0.9.0-pre.2 | 0.8.4 | up to date |
belt-block | =0.2.0-pre.2 | 0.1.2 | up to date |
cfb8
(1 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
cipher | =0.5.0-pre.7 | 0.4.4 | up to date |
(3 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
aes | =0.9.0-pre.2 | 0.8.4 | up to date |
cipher | =0.5.0-pre.7 | 0.4.4 | up to date |
hex-literal | ^0.4 | 0.4.1 | up to date |
cfb-mode
(1 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
cipher | =0.5.0-pre.7 | 0.4.4 | up to date |
(4 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
aes | =0.9.0-pre.2 | 0.8.4 | up to date |
belt-block | =0.2.0-pre.2 | 0.1.2 | up to date |
cipher | =0.5.0-pre.7 | 0.4.4 | up to date |
hex-literal | ^0.4 | 0.4.1 | up to date |
ctr
(1 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
cipher | =0.5.0-pre.7 | 0.4.4 | up to date |
(5 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
aes | =0.9.0-pre.2 | 0.8.4 | up to date |
magma | =0.10.0-pre.2 | 0.9.0 | up to date |
kuznyechik | =0.9.0-pre.2 | 0.8.2 | up to date |
cipher | =0.5.0-pre.7 | 0.4.4 | up to date |
hex-literal | ^0.4 | 0.4.1 | up to date |
ige
(1 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
cipher | =0.5.0-pre.7 | 0.4.4 | up to date |
(3 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
aes | =0.9.0-pre.2 | 0.8.4 | up to date |
cipher | =0.5.0-pre.7 | 0.4.4 | up to date |
hex-literal | ^0.4 | 0.4.1 | up to date |
ofb
(1 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
cipher | =0.5.0-pre.7 | 0.4.4 | up to date |
(3 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
aes | =0.9.0-pre.2 | 0.8.4 | up to date |
cipher | =0.5.0-pre.7 | 0.4.4 | up to date |
hex-literal | ^0.4 | 0.4.1 | up to date |
pcbc
(1 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
cipher | =0.5.0-pre.7 | 0.4.4 | up to date |
(3 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
aes | =0.9.0-pre.2 | 0.8.4 | up to date |
cipher | =0.5.0-pre.7 | 0.4.4 | up to date |
hex-literal | ^0.4 | 0.4.1 | up to date |