This project contains:
hdrhistogram(6 total, 2 outdated)
| Crate | Required | Latest | Status |
|---|---|---|---|
| num-traits | ^0.2 | 0.2.19 | up to date |
| byteorder | ^1.0.0 | 1.5.0 | up to date |
| flate2 | ^1.0.3 | 1.1.5 | up to date |
| nom | ^7.0.0 | 8.0.0 | out of date |
| base64 | ^0.21 | 0.22.1 | out of date |
| crossbeam-channel | ^0.5 | 0.5.15 | up to date |
(4 total, 1 outdated)
| Crate | Required | Latest | Status |
|---|---|---|---|
| rand | ^0.8 | 0.9.2 | out of date |
| ieee754 | ^0.2.2 | 0.2.6 | up to date |
| clap | ^4 | 4.5.50 | up to date |
| rug | ^1.2 | 1.28.0 | up to date |