HdrHistogram / HdrHistogram_rust
This project contains 1 outdated main dependency.
hdrhistogram
(6 total, 1 outdated)
Crate | Required | Latest | Status |
---|---|---|---|
num-traits | ^0.2 | 0.2.19 | up to date |
byteorder | ^1.0.0 | 1.5.0 | up to date |
flate2 | ^1.0.3 | 1.0.35 | up to date |
nom | ^7.0.0 | 7.1.3 | up to date |
base64 | ^0.21 | 0.22.1 | out of date |
crossbeam-channel | ^0.5 | 0.5.13 | up to date |
(3 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
rand | ^0.8 | 0.8.5 | up to date |
ieee754 | ^0.2.2 | 0.2.6 | up to date |
clap | ^4 | 4.5.21 | up to date |