sevenz-rust2 0.13.2
sevenz-rust2
(18 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
aes | ^0.8 | 0.8.4 | up to date |
bit-set | ^0.8 | 0.8.0 | up to date |
brotli | >=7, <=8 | 8.0.1 | up to date |
byteorder | ^1 | 1.5.0 | up to date |
bzip2 | ^0.5 | 0.5.2 | up to date |
cbc | ^0.1 | 0.1.2 | up to date |
crc32fast | ^1 | 1.4.2 | up to date |
filetime_creation | ^0.2 | 0.2.0 | up to date |
flate2 | ^1 | 1.1.1 | up to date |
getrandom | ^0.3 | 0.3.3 | up to date |
js-sys | ^0.3 | 0.3.77 | up to date |
lz4 | ^1 | 1.28.1 | up to date |
lzma-rust2 | ^0.2 | 0.2.1 | up to date |
nt-time | ^0.11 | 0.11.1 | up to date |
ppmd-rust | ^0.2 | 0.2.0 | up to date |
sha2 | ^0.10 | 0.10.9 | up to date |
wasm-bindgen | ^0.2 | 0.2.100 | up to date |
zstd | ^0.13 | 0.13.3 | up to date |
(2 total, all up-to-date)
Crate | Required | Latest | Status |
---|---|---|---|
rand | ^0.9 | 0.9.1 | up to date |
tempfile | ^3.17 | 3.20.0 | up to date |