jsonrpsee-server 0.24.5
This project contains:
jsonrpsee-server
(19 total, 2 outdated)
Crate | Required | Latest | Status |
---|---|---|---|
futures-util | ^0.3.14 | 0.3.31 | up to date |
http | ^1 | 1.2.0 | up to date |
http-body | ^1 | 1.0.1 | up to date |
http-body-util | ^0.1.0 | 0.1.2 | up to date |
hyper | ^1.3 | 1.5.2 | up to date |
hyper-util | ^0.1 | 0.1.10 | up to date |
jsonrpsee-core | ^0.24.5 | 0.24.7 | up to date |
jsonrpsee-types | ^0.24.5 | 0.24.7 | up to date |
pin-project | ^1.1.3 | 1.1.7 | up to date |
route-recognizer | ^0.3.1 | 0.3.1 | up to date |
serde | ^1 | 1.0.216 | up to date |
serde_json | ^1 | 1.0.133 | up to date |
soketto | ^0.8 | 0.8.1 | up to date |
thiserror | ^1 | 2.0.8 | out of date |
tokio | ^1.23.1 | 1.42.0 | up to date |
tokio-stream | ^0.1.7 | 0.1.17 | up to date |
tokio-util | ^0.7 | 0.7.13 | up to date |
tower | ^0.4.13 | 0.5.2 | out of date |
tracing | ^0.1.34 | 0.1.41 | up to date |
(3 total, 1 outdated)
Crate | Required | Latest | Status |
---|---|---|---|
socket2 | ^0.5.1 | 0.5.8 | up to date |
tower | ^0.4.13 | 0.5.2 | out of date |
tracing-subscriber | ^0.3.3 | 0.3.19 | up to date |