jsonrpsee-server 0.23.2
This project contains:
jsonrpsee-server
(20 total, 4 outdated)
Crate | Required | Latest | Status |
---|---|---|---|
anyhow | ^1 | 1.0.93 | up to date |
futures-util | ^0.3.14 | 0.3.31 | up to date |
http | ^1 | 1.1.0 | up to date |
http-body | ^1 | 1.0.1 | up to date |
http-body-util | ^0.1.0 | 0.1.2 | up to date |
hyper | ^1.3 | 1.5.0 | up to date |
hyper-util | ^0.1 | 0.1.10 | up to date |
jsonrpsee-core | ^0.23.2 | 0.24.7 | out of date |
jsonrpsee-types | ^0.23.2 | 0.24.7 | out of date |
pin-project | ^1.1.3 | 1.1.7 | up to date |
route-recognizer | ^0.3.1 | 0.3.1 | up to date |
serde | ^1 | 1.0.215 | up to date |
serde_json | ^1 | 1.0.132 | up to date |
soketto | ^0.8 | 0.8.0 | up to date |
thiserror | ^1 | 2.0.3 | out of date |
tokio | ^1.23.1 | 1.41.1 | up to date |
tokio-stream | ^0.1.7 | 0.1.16 | up to date |
tokio-util | ^0.7 | 0.7.12 | up to date |
tower | ^0.4.13 | 0.5.1 | out of date |
tracing | ^0.1.34 | 0.1.40 | up to date |
(5 total, 1 outdated)
Crate | Required | Latest | Status |
---|---|---|---|
anyhow | ^1 | 1.0.93 | up to date |
rand | ^0.8 | 0.8.5 | up to date |
socket2 | ^0.5.1 | 0.5.7 | up to date |
tower | ^0.4.13 | 0.5.1 | out of date |
tracing-subscriber | ^0.3.3 | 0.3.18 | up to date |