This project contains:
datafusion-physical-expr(15 total, 7 outdated)
| Crate | Required | Latest | Status |
|---|---|---|---|
| ahash | ^0.8 | 0.8.12 | up to date |
| arrow | ^56.0.0 | 57.1.0 | out of date |
| datafusion-common | ^50.3.0 | 51.0.0 | out of date |
| datafusion-expr | ^50.3.0 | 51.0.0 | out of date |
| datafusion-expr-common | ^50.3.0 | 51.0.0 | out of date |
| datafusion-functions-aggregate-common | ^50.3.0 | 51.0.0 | out of date |
| datafusion-physical-expr-common | ^50.3.0 | 51.0.0 | out of date |
| half | ^2.6.0 | 2.7.1 | up to date |
| hashbrown | ^0.14.5 | 0.16.1 | out of date |
| indexmap | ^2.11.0 | 2.12.1 | up to date |
| itertools | ^0.14 | 0.14.0 | up to date |
| log | ^0.4 | 0.4.29 | up to date |
| parking_lot | ^0.12 | 0.12.5 | up to date |
| paste | ^1.0 | 1.0.15 | up to date |
| petgraph | ^0.8.2 | 0.8.3 | up to date |
(6 total, 4 outdated)
| Crate | Required | Latest | Status |
|---|---|---|---|
| arrow | ^56.0.0 | 57.1.0 | out of date |
| criterion | ^0.5.1 | 0.8.1 | out of date |
| datafusion-functions | ^50.3.0 | 51.0.0 | out of date |
| insta | ^1.43.2 | 1.44.3 | up to date |
| rand | ^0.9 | 0.9.2 | up to date |
| rstest | ^0.25.0 | 0.26.1 | out of date |