datafusion-functions-nested(15 total, all up-to-date)
| Crate | Required | Latest | Status |
|---|---|---|---|
| arrow | ^57.1.0 | 57.2.0 | up to date |
| arrow-ord | ^57.1.0 | 57.2.0 | up to date |
| datafusion-common | ^52.1.0 | 52.1.0 | up to date |
| datafusion-doc | ^52.1.0 | 52.1.0 | up to date |
| datafusion-execution | ^52.1.0 | 52.1.0 | up to date |
| datafusion-expr | ^52.1.0 | 52.1.0 | up to date |
| datafusion-expr-common | ^52.1.0 | 52.1.0 | up to date |
| datafusion-functions | ^52.1.0 | 52.1.0 | up to date |
| datafusion-functions-aggregate | ^52.1.0 | 52.1.0 | up to date |
| datafusion-functions-aggregate-common | ^52.1.0 | 52.1.0 | up to date |
| datafusion-macros | ^52.1.0 | 52.1.0 | up to date |
| datafusion-physical-expr-common | ^52.1.0 | 52.1.0 | up to date |
| itertools | ^0.14 | 0.14.0 | up to date |
| log | ^0.4 | 0.4.29 | up to date |
| paste | ^1.0.15 | 1.0.15 | up to date |
(2 total, all up-to-date)
| Crate | Required | Latest | Status |
|---|---|---|---|
| criterion | ^0.8 | 0.8.2 | up to date |
| rand | ^0.9 | 0.9.2 | up to date |