bevy_shape(9 total, all up-to-date)
| Crate | Required | Latest | Status |
|---|---|---|---|
| approx | ^0.5 | 0.5.1 | up to date |
| arrayvec | ^0.7 | 0.7.8 | up to date |
| bevy_math | ^0.20.1 | 0.20.1 | up to date |
| bevy_reflect | ^0.20.1 | 0.20.1 | up to date |
| derive_more | ^2 | 2.1.1 | up to date |
| rand | ^0.10 | 0.10.3 | up to date |
| rand_distr | ^0.6 | 0.6.0 | up to date |
| serde | ^1 | 1.0.229 | up to date |
| thiserror | ^2 | 2.0.21 | up to date |
(4 total, all up-to-date)
| Crate | Required | Latest | Status |
|---|---|---|---|
| approx | ^0.5 | 0.5.1 | up to date |
| bevy_math | ^0.20.1 | 0.20.1 | up to date |
| chacha20 | ^0.10.0 | 0.10.2 | up to date |
| rand | ^0.10 | 0.10.3 | up to date |